| Number | Subject and Posted Date |
2010-069 | Proposed Wheat Rate Increases: 1/1/2011 - Posted 09/01/2010 |
2010-068 | UP 4053.4011 Lane Elimination - DDGs - Posted 08/31/2010 |
2010-067 | Export Feed Grains - PNW Rate Program - Posted 08/30/2010 |
2010-066 | Export Feed Grains - Mexico Rate Program - Posted 08/30/2010 |
2010-064 | GCAS - New WEB Capabilities - Posted 08/27/2010 |
2010-063 | SEPTEMBER - New Flexible Pricing Rates for Fresh Potatoes and Onions - Posted 08/25/2010 |
2010-062 | UP4053-3200 Document Consolidation - Posted 08/23/2010 |
2010-061 | Removing Stockton, CA from S.OR/N.CA EASTBOUND UP 201 - Posted 08/20/2010 |
2010-060 | Private Equipment Car Storage (PECS) Fee Increase - Effective January 1, 2011 - Posted 08/16/2010 |
2010-059 | Soybean Hulls Fall Rate Increase - Posted 08/13/2010 |
2010-058 | Methionine Increase - Posted 08/13/2010 |
2010-057 | Whole Grains Fall Rate Program - Additional Items - Posted 08/10/2010 |
2010-056 | I5TF-1-1050 Lane Deletion - Posted 08/10/2010 |
2010-055 | General Distribution Matrix Status - Posted 08/10/2010 |
2010-054 | UP 43 - Tankage/Tallow Tariff Consolidation - Posted 08/10/2010 |
2010-053 | UP 4053/17-2900 Oct Increase - Misc Feeds - Posted 08/10/2010 |
2010-052 | UP 17 Oct 1st Rate Updates - Hay, Cottonseed, Fish Meal etc. - Posted 08/09/2010 |
2010-051 | I5TF-1-1050 Lane Deletion - Posted 08/06/2010 |
2010-050 | Union Pacific Reciprocal Switch Circular - Posted 08/03/2010 |
2010-049 | UP 43 Annual October Tariff Update - Posted 08/02/2010 |
2010-048 | UP 4053 - Feed Ingredients Oct 1 Tariff Adjustment - Posted 07/30/2010 |
2010-047 | August - New Flexible Pricing Rates for Fresh Potatoes and Onions - Posted 07/23/2010 |
2010-046 | Grain Car Voucher Auction - October 2010 Placement Period - Posted 07/22/2010 |
2010-045 | DDGS Council Bluffs, IA to Modesto, CA Unit Train Rate Increase - Posted 07/16/2010 |
2010-044 | Moapa, NV Gross Allowable Weight Change to 268K Lbs - Posted 07/08/2010 |
2010-043 | UP 4053 Soybean Meal & Oil Rate Changes Effective October 1, 2010 - Posted 07/02/2010 |
2010-042 | Whole Grains Fall Rate Program - Posted 07/01/2010 |
2010-041 | JULY - New Flexible Pricing Rates for Fresh Potatoes and Onions - Posted 06/25/2010 |
2010-040 | 2010 Independence Day Holiday Operating Plan - Posted 06/18/2010 |
2010-039 | UP4053-4015 - Ivory, CA - Posted 06/17/2010 |
2010-038 | JUNE - New Flexible Pricing Rates for Fresh Potatoes and Onions - Posted 05/24/2010 |
2010-037 | Union Pacific Reciprocal Switch Circular - Posted 05/12/2010 |
2010-036 | UP 203 Item 5100 Popcorn Renewal - Posted 05/11/2010 |
2010-035 |
UP 203 Item 5200 Peanut Renewal
- Posted 04/30/2010 |
2010-034 | UPRR 4703 (OTE) - Increase Effective September 1, 2010 - Posted 08/10/2010 |
2010-034 | Allowable Transit Days for Claims on Fresh Product - Posted 04/28/2010 |
2010-033 | DDGs Northern CA Group - Posted 04/26/2010 |
2010-032 | New Flexible Pricing Rates for May for Fresh Potatoes and Onions - Posted 04/23/2010 |
2010-031 | UP4053-2900 Individual Lane Increase - Posted 04/20/2010 |
2010-030 | Revised UP 20621 Item 1000 Effective May 6, 2010 - Posted 04/16/2010 |
2010-029 | June 1, 2010 Rate Adjustments - Posted 04/13/2010 |
2010-028 | UP 38 Shipments of Potatoes and Onions from California and Arizona - Posted 04/08/2010 |
2010-027 | UP17-3350/2900 Consolidation - Posted 04/08/2010 |
2010-026 | UP 203 Item 5200 Peanut Renewal - Posted 04/05/2010 |
2010-025 | Private Empty Refrigerated Rates - Posted 03/30/2010 |
2010-024 | UP 4051 Item 2017 Increase to Richland, WA - Posted 03/26/2010 |
2010-023 | New Flexible Pricing Rates for April for Fresh Potatoes and Onions - Posted 03/25/2010 |
2010-021 | US/Mexico Border Switching Process - Posted 04/08/2010 |
2010-020 | Proposed Wheat Rate Increase 6/1/10 - Posted 03/24/2010 |
2010-019 | UP4053-4460 Lane Deletion - Cedar Rapids, IA to Duncan, BC - Posted 03/18/2010 |